HomePersonal BankingSmall BusinessCommercialCorporate & InstitutionalAbout BMO
...
All Funds
 Security
 Growth 
 US $
 Income 
 Aggressive Growth
 LifeStage Plus
 
Portfolios
How to buy
 
Price as of Jul 30, 2010 *
Income Distribution
Fund Name Price (NAV) 1 Day $ Change 1 Day % Change Last
Distribution
Distribution
Date
Compare Funds
Security Funds
BMO T-Bill Fund  $1.0000 $0.0000 0.00% $0.0000 06/2010
BMO Money Market Fund  $1.0000 $0.0000 0.00% $0.0001 06/2010
BMO Canadian Money Market Fund  $1.0000 $0.0000 0.00% $0.0001 06/2010
BMO Premium Money Market Fund  $1.0000 $0.0000 0.00% $0.0002 06/2010
Income Funds
BMO Short-Term Income Class  $12.2315 $0.0041 0.03% $0.0012 05/2005
BMO Mortgage & Short-Term Income Fund  $11.3842 $0.0183 0.16% $0.0233 07/2010
BMO Bond Fund  $13.5377 $0.0428 0.32% $0.0280 07/2010
BMO World Bond Fund  $10.2635 $0.0289 0.28% $0.1279 12/2009
BMO Monthly Income Fund  $7.9514 $-0.0002 0.00% $0.0600 07/2010
BMO Diversified Income Fund  $7.0243 $-0.0094 -0.13% $0.0600 07/2010
BMO Global Monthly Income Fund  $5.0061 $-0.0060 -0.12% $0.0550 07/2010
BMO Global High Yield Bond Fund  $7.7717 $0.0081 0.10% $0.0350 07/2010
BMO U.S. High Yield Bond Fund  $9.7203 $-0.0026 -0.03% $0.0250 07/2010
Growth Funds
BMO Asset Allocation Fund  $16.3192 $-0.0130 -0.08% $0.2325 12/2009
BMO Dividend Fund  $41.2424 $-0.1606 -0.39% $0.0100 06/2010
BMO Dividend Class  $11.5035 $-0.0433 -0.38% $0.3343 09/2009
BMO Equity Index Fund  $35.3600 $-0.0543 -0.15% $0.6020 12/2009
BMO Equity Fund  $25.4028 $-0.0201 -0.08% $1.8943 12/2008
BMO Canadian Equity Class  $12.8222 $-0.0106 -0.08% $0.2727 09/2009
BMO Global Dividend Class  $5.5824 $-0.0662 -1.17% $0.0090 09/2009
BMO U.S. Equity Index Fund  $7.5765 $-0.0021 -0.03% $0.3403 12/2007
BMO U.S. Growth Fund  $11.2191 $-0.0639 -0.57% $0.0000 06/1998
BMO U.S. Equity Fund  $11.5225 $-0.0634 -0.55% $1.4978 12/2000
BMO Global Equity Class   $4.7292 $-0.0447 -0.94% $0.0003 09/2009
BMO International Index Fund  $7.1428 $-0.0509 -0.71% $0.3969 12/2007
BMO North American Dividend Fund  $14.9674 $-0.1053 -0.70% $0.0068 09/2009
BMO European Fund  $13.4677 $-0.1370 -1.01% $0.2471 12/2009
BMO Japanese Fund  $3.7291 $-0.0534 -1.41% $0.0350 12/1999
BMO Sustainable Climate Class  $11.2735 $-0.2728 -2.36% - -
BMO Sustainable Opportunities Class  $10.0217 $-0.0881 -0.87% $0.0079 09/2009
BMO International Value Class  $10.4559 $-0.1165 -1.10% - -
BMO Global Infrastructure Fund  $6.2804 $-0.0468 -0.74% $0.0261 06/2010
BMO Canadian Tactical ETF Class  $9.7352 $0.0041 0.04% - -
BMO Global Tactical ETF Class  $9.8436 $0.0016 0.02% - -
Aggressive Growth Funds
BMO Special Equity Fund  $28.2342 $0.1523 0.54% $6.4711 12/2007
BMO U.S. Special Equity Fund  $13.2020 $-0.0199 -0.15% $0.8881 12/2000
BMO Resource Fund  $33.6735 $0.0740 0.22% $3.5381 12/2007
BMO Precious Metals Fund  $22.5261 $0.1748 0.78% $0.0000 06/1998
BMO Global Science & Technology Fund  $9.6359 $-0.0782 -0.81% $0.0000 06/1998
BMO Emerging Markets Fund  $12.6181 $-0.0578 -0.46% $0.0859 12/2008
BMO Greater China Class  $14.3546 $-0.0509 -0.35% - -
BMO Global Energy Class  $12.1358 $-0.0200 -0.16% $0.0333 09/2009
US $ Funds
BMO U.S. Dollar Money Market Fund  $1.0000 $0.0000 0.00% $0.0000 06/2010
BMO U.S. Dollar Monthly Income Fund  $6.9108 $0.0101 0.15% $0.0600 07/2010
BMO U.S. Dollar Equity Index Fund  $7.7960 $0.0102 0.13% $0.4556 12/2007
BMO U.S. Equity Fund (US$)  $11.2082 $0.0254 0.23% - -
BMO LifeStage Plus Funds
BMO LifeStage Plus 2015 Fund  $9.3213 $0.0393 0.42% - -
BMO LifeStage Plus 2017 Fund  $11.0719 $-0.0001 0.00% - -
BMO LifeStage Plus 2020 Fund  $8.1709 $0.0353 0.43% - -
BMO LifeStage Plus 2022 Fund  $12.0660 $-0.0320 -0.26% - -
BMO LifeStage Plus 2025 Fund  $7.7712 $0.0002 0.00% - -
BMO LifeStage Plus 2026 Fund  $11.9563 $-0.0490 -0.41% - -
BMO LifeStage Plus 2030 Fund  $7.5774 $-0.0436 -0.57% - -
 * Unless otherwise indicated
 
How to buy