HomePersonal BankingSmall BusinessCommercialCorporate & InstitutionalAbout BMO
...
GIC List
BMO Guaranteed Investment Certificate (GIC)
BMO Guaranteed Investment Certificate (GIC)
How to buy
 
Only 1, 2, 3, 4 and 5 year GICs are available in RESPs.
Annual / Annual Compound Interest Payment Option $1,000-
$99,999
$100,000-
$249,999
$250,000-
$999,999
1 year - under 2 years 1.250% 1.250% 1.250%
18 months exactly 1.600% 1.600% 1.600%
19 months - under 2 years 1.250% 1.250% 1.250%
2 years - under 3 years 1.700% 1.700% 1.700%
3 years - under 4 years 1.550% 1.550% 1.550%
4 years - under 5 years 1.700% 1.700% 1.700%
5 years - under 6 years 2.100% 2.100% 2.100%
6 years - under 7 years 2.200% 2.200% 2.200%
7 years exactly 2.400% 2.400% 2.400%
10 years exactly 2.600% 2.600% 2.600%


Monthly / Semi - Annual Interest Payment Option $1,000-
$99,999
$100,000-
$249,999
$250,000-
$999,999
1 year - under 18 months 1.125% 1.125% 1.125%
18 months - under 19 months 1.475% 1.475% 1.475%
19 months - under 2 years 1.125% 1.125% 1.125%
2 years - under 3 years 1.575% 1.575% 1.575%
3 years - under 4 years 1.425% 1.425% 1.425%
4 years - under 5 years 1.575% 1.575% 1.575%
5 years - under 6 years 1.975% 1.975% 1.975%
6 years - under 7 years 2.075% 2.075% 2.075%
7 years exactly 2.275% 2.275% 2.275%
10 years exactly 2.475% 2.475% 2.475%

For rates on a 3, 6 and 9 month GIC within an RSP see the 3, 6 and 9 month rate on a BMO Short Term Investment Certificate.

 

How to buy